This page shows how probabilistic control flows through Canadian companies in the NPF ownership network, for the sanctioned individuals who reach Canada in 2021, 2023 or 2024.
How to read this. NPI measures probabilistic control over a company; NPF measures the directed flow of that control through ownership links. A company is listed here when its NPI from that individual is 0.01 or above; values below 0.01 are estimated but not retained in the stored output. An "NPI controller" means an owner with a positive NPI, not necessarily a legal or direct owner. Canadian companies are identified from the company country information in Bureau van Dijk's Orbis ownership data (202603 generation, giant connected component).
Each list shows every Canadian company reached by that individual, with the industry recorded in Orbis and the NPI for each year, rounded to three decimals. 0 means no NPI of 0.01 or above was retained for that year. Companies with no name in Orbis are shown by their BvD ID, and same-name legal entities carry their BvD ID in brackets.
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| STRABAG Scarborough Project Inc. | Construction of other civil engineering projects n.e.c. | 0.255 | 0.430 | 0 |
| Strabag Corp. | Construction of other civil engineering projects n.e.c. | 0.255 | 0.430 | 0 |
| Strabag INC (CA242826734L) | Construction of other civil engineering projects n.e.c. | 0.255 | 0.430 | 0 |
| Strabag INC (CA256251959L) | Construction of other civil engineering projects n.e.c. | 0.255 | 0.430 | 0 |
| Strabag INC (CA262994600L) | Construction of other civil engineering projects n.e.c. | 0.255 | 0.430 | 0 |
| Zueblin | Construction of other civil engineering projects n.e.c. | 0.255 | 0 | 0 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| STRABAG Scarborough Project Inc. | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.256 |
| Strabag Corp. | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.256 |
| Strabag Eglinton Project Inc. | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.256 |
| Strabag INC (CA242826734L) | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.253 |
| Strabag INC (CA256251959L) | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.253 |
| Strabag INC (CA262994600L) | Construction of other civil engineering projects n.e.c. | 0 | 0 | 0.253 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| King Crusher Inc. | Industry unavailable | 0.084 | 0.166 | 0 |
| Canadian National Steel Corp | Manufacture of metal structures and parts of structures | 0.084 | 0.159 | 0 |
| Evraz Canada Holding Company Ltd | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz INC NA Canada (CA174142110L) | Other non-ferrous metal production | 0.084 | 0.159 | 0 |
| Evraz INC NA Canada (CA262659545L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz INC NA Canada (CA274087400L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz INC NA Canada (CA280729571L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz INC NA Canada (CA330175964L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz Inc. NA Canada (CA290566616L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Evraz Inc. NA Canada (CA5-91562677I) | Manufacture of basic iron and steel and of ferro-alloys | 0.084 | 0.159 | 0 |
| Evraz Materials Recycling INC | Wholesale of waste and scrap | 0.084 | 0.159 | 0 |
| Evraz Wasco Pipe Protection Corp | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel INC (CA149119796L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel INC (CA164709369L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel INC (CA192593718L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel INC (CA259441733L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel INC (CA342020543L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel Inc. (CA166318338L) | Industry unavailable | 0.084 | 0.159 | 0 |
| Ipsco INC | Manufacture of basic iron and steel and of ferro-alloys | 0.084 | 0.159 | 0 |
| General Scrap Partnership | Wholesale of waste and scrap | 0.084 | 0.159 | 0 |
| Genlandco Inc. | Industry unavailable | 0.084 | 0.159 | 0 |
| Interpro Pipe & Steel Inc. (CA150237385L) | Industry unavailable | 0.084 | 0.159 | 0 |
| NEW Gensubco INC | Industry unavailable | 0.084 | 0.159 | 0 |
| Kar-Basher Alberta LTD | Wholesale of waste and scrap | 0.082 | 0.159 | 0 |
| Sametco Auto INC | Industry unavailable | 0.082 | 0.159 | 0 |
| Wesman Salvage (CA132761721L) | Wholesale of motor vehicle parts and accessories | 0.081 | 0.161 | 0 |
| Wesman Salvage (CA132761722L) | Industry unavailable | 0.081 | 0.161 | 0 |
| Genalta Recycling INC | Wholesale of waste and scrap | 0.028 | 0 | 0 |
| Interpro Pipe & Steel INC (CA344125253L) | Industry unavailable | 0 | 0.159 | 0 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| King Crusher Inc. | Industry unavailable | 0 | 0 | 0.318 |
| Evraz INC NA Canada (CA174142110L) | Other non-ferrous metal production | 0 | 0 | 0.311 |
| Evraz INC NA Canada (CA262659545L) | Industry unavailable | 0 | 0 | 0.311 |
| Evraz INC NA Canada (CA274087400L) | Industry unavailable | 0 | 0 | 0.311 |
| Evraz INC NA Canada (CA280729571L) | Industry unavailable | 0 | 0 | 0.311 |
| Evraz INC NA Canada (CA330175964L) | Industry unavailable | 0 | 0 | 0.311 |
| Evraz Inc. NA Canada (CA290566616L) | Industry unavailable | 0 | 0 | 0.311 |
| Genlandco Inc. | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel INC (CA164709369L) | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel INC (CA192593718L) | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel INC (CA259441733L) | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel INC (CA344125253L) | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel Inc. (CA150237385L) | Industry unavailable | 0 | 0 | 0.311 |
| Interpro Pipe & Steel Inc. (CA166318338L) | Industry unavailable | 0 | 0 | 0.311 |
| Kar-Basher Alberta LTD | Wholesale of waste and scrap | 0 | 0 | 0.311 |
| Sametco Auto INC | Industry unavailable | 0 | 0 | 0.311 |
| Canadian National Steel Corp | Manufacture of metal structures and parts of structures | 0 | 0 | 0.307 |
| Evraz Canada Holding Company Ltd | Industry unavailable | 0 | 0 | 0.307 |
| Evraz Inc. NA Canada (CA5-91562677I) | Manufacture of basic iron and steel and of ferro-alloys | 0 | 0 | 0.307 |
| Evraz Materials Recycling INC | Wholesale of waste and scrap | 0 | 0 | 0.307 |
| Evraz Wasco Pipe Protection Corp | Industry unavailable | 0 | 0 | 0.307 |
| General Scrap Partnership | Wholesale of waste and scrap | 0 | 0 | 0.307 |
| Interpro Pipe & Steel INC (CA149119796L) | Industry unavailable | 0 | 0 | 0.307 |
| Interpro Pipe & Steel INC (CA342020543L) | Industry unavailable | 0 | 0 | 0.307 |
| Ipsco INC | Manufacture of basic iron and steel and of ferro-alloys | 0 | 0 | 0.307 |
| NEW Gensubco INC | Industry unavailable | 0 | 0 | 0.307 |
| Wesman Salvage (CA132761721L) | Wholesale of motor vehicle parts and accessories | 0 | 0 | 0.306 |
| Wesman Salvage (CA132761722L) | Industry unavailable | 0 | 0 | 0.306 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| Wesman Salvage (CA132761721L) | Wholesale of motor vehicle parts and accessories | 0 | 0.048 | 0.016 |
| Wesman Salvage (CA132761722L) | Industry unavailable | 0 | 0.048 | 0.016 |
| Canadian National Steel Corp | Manufacture of metal structures and parts of structures | 0 | 0.047 | 0.018 |
| Evraz Canada Holding Company Ltd | Industry unavailable | 0 | 0.047 | 0.018 |
| Evraz Inc. NA Canada (CA5-91562677I) | Manufacture of basic iron and steel and of ferro-alloys | 0 | 0.047 | 0.018 |
| Evraz Materials Recycling INC | Wholesale of waste and scrap | 0 | 0.047 | 0.018 |
| Evraz Wasco Pipe Protection Corp | Industry unavailable | 0 | 0.047 | 0.018 |
| General Scrap Partnership | Wholesale of waste and scrap | 0 | 0.047 | 0.018 |
| Interpro Pipe & Steel INC (CA149119796L) | Industry unavailable | 0 | 0.047 | 0.018 |
| Interpro Pipe & Steel INC (CA342020543L) | Industry unavailable | 0 | 0.047 | 0.018 |
| Ipsco INC | Manufacture of basic iron and steel and of ferro-alloys | 0 | 0.047 | 0.018 |
| NEW Gensubco INC | Industry unavailable | 0 | 0.047 | 0.018 |
| Evraz INC NA Canada (CA174142110L) | Other non-ferrous metal production | 0 | 0.047 | 0.017 |
| Evraz INC NA Canada (CA262659545L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Evraz INC NA Canada (CA274087400L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Evraz INC NA Canada (CA280729571L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Evraz INC NA Canada (CA330175964L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Evraz Inc. NA Canada (CA290566616L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Genlandco Inc. | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel INC (CA164709369L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel INC (CA192593718L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel INC (CA259441733L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel INC (CA344125253L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel Inc. (CA150237385L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Interpro Pipe & Steel Inc. (CA166318338L) | Industry unavailable | 0 | 0.047 | 0.017 |
| Kar-Basher Alberta LTD | Wholesale of waste and scrap | 0 | 0.047 | 0.017 |
| Sametco Auto INC | Industry unavailable | 0 | 0.047 | 0.017 |
| King Crusher Inc. | Industry unavailable | 0 | 0.045 | 0.018 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| Sulzer Pumps Canada | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Pumps Canada INC (CA136873288L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Pumps Canada INC (CA149107709L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Pumps Canada INC (CA330589022L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Pumps INC (CA133309226L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Pumps INC (CA261966401L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Rotating Equipment (CA311884865L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Rotating Equipment (CA335064836L) | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| Sulzer Rotating Equipment Services Canada LTD | Manufacture of other pumps and compressors | 1.000 | 0.954 | 0.945 |
| 8107513 Canada INC | Industry unavailable | 1.000 | 0.953 | 0.945 |
| Ipec Consultants LTD | Manufacture of other special-purpose machinery n.e.c. | 1.000 | 0.953 | 0.945 |
| JWC Environmental Canada ULC | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Chemtech Canada INC | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Pumps Canada INC (CA132759328L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Pumps Canada INC (CA149085580L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Pumps Canada INC (CA149090366L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Pumps Canada INC (CA149275909L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Turbo Services Canada L (CA200044995L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Turbo Services Canada L (CA252145319L) | Manufacture of other pumps and compressors | 1.000 | 0.953 | 0.945 |
| Sulzer Rotating Equipment Services (Canada) Inc. | Industry unavailable | 1.000 | 0.953 | 0 |
| Sulzer Pump | Manufacture of other pumps and compressors | 1.000 | 0.952 | 0.945 |
| Oerlikon Metco (Canada) Inc. | Manufacture of other special-purpose machinery n.e.c. | 0.493 | 0.431 | 0 |
| Oerlikon Metco Canada INC (CA132759325L) | Manufacture of other special-purpose machinery n.e.c. | 0.493 | 0.431 | 0 |
| Oerlikon Metco Canada INC (CA133380544L) | Manufacture of other special-purpose machinery n.e.c. | 0.493 | 0.431 | 0 |
| Oerlikon Metco Canada INC (CA259087910L) | Manufacture of other special-purpose machinery n.e.c. | 0.493 | 0.431 | 0 |
| Oerlikon Metco Canada INC (CA261943475L) | Manufacture of other special-purpose machinery n.e.c. | 0.493 | 0.431 | 0 |
| Falcon OIL & GAS Ltd. | Extraction of crude petroleum | 0.179 | 0 | 0 |
| Drysdale Properties LTD | Other monetary intermediation | 0.089 | 0.097 | 0.087 |
| Sulzer Pumps Canada INC (CA358242824L) | Manufacture of other pumps and compressors | 0 | 0.954 | 0.945 |
| Sulzer Pumps Canada INC (CA346964018L) | Manufacture of other pumps and compressors | 0 | 0.953 | 0.945 |
| Sulzer Pumps Canada INC (CA373475450L) | Manufacture of other pumps and compressors | 0 | 0.953 | 0.945 |
| Sulzer Rotating Equipment Services (Canada) Ltd. | Wholesale of information and communication equipment | 0 | 0.953 | 0.945 |
| HRS HOT Runner Systems NA INC | Sewerage | 0 | 0.431 | 0 |
| HRS HOT Runner Systems NA Inc. | Sewerage | 0 | 0.431 | 0 |
| Oerlikon Metco Canada INC (CA348158684L) | Manufacture of other special-purpose machinery n.e.c. | 0 | 0.431 | 0 |
| Wealth Minerals LTD | Mining of other non-ferrous metal ores | 0 | 0 | 0.120 |
| Sasc Metallurgy Corp. | Other business support service activities n.e.c. | 0 | 0 | 0.087 |
| Wealth Copper Limited | Industry unavailable | 0 | 0 | 0.028 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| 987-4404 Quebec INC (IN Liquidation) | Industry unavailable | 1.000 | 0.582 | 0.156 |
| Boss Tours LTD | Industry unavailable | 1.000 | 0.582 | 0.156 |
| Intercruises Shoreside & Port Services Canada Inc. | Activities of trust, estate and agency accounts | 1.000 | 0.582 | 0.156 |
| Intrepid Travel Canada Inc, | Tour operator activities | 1.000 | 0.582 | 0.156 |
| Intrepid Travel Inc. | Tour operator activities | 1.000 | 0.582 | 0.156 |
| TUI Canada Holdings Inc. | Industry unavailable | 1.000 | 0.582 | 0.156 |
| FC Adventures Canada INC | Industry unavailable | 1.000 | 0.579 | 0.165 |
| 2378245 Ontario Inc. | Industry unavailable | 0.964 | 0.185 | 0.055 |
| Selloffvacations | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.055 |
| 2332491 Ontario INC | Industry unavailable | 0.964 | 0.185 | 0.053 |
| Blue Diamond Resorts, INC | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| Luxe Destination Weddings Inc. | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| RED Seal Tours INC | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| Signature Vacations, Inc. | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| Sunwing Airlines | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| Sunwing Crew Contracts INC | Industry unavailable | 0.964 | 0.185 | 0.053 |
| Sunwing Travel Group Inc. | Activities of other membership organisations n.e.c. | 0.964 | 0.185 | 0.053 |
| Sunwing Vacations Inc/Vacances Sunwing INC | Industry unavailable | 0.964 | 0.185 | 0.053 |
| Sunwing Airlines Inc. | Activities of other membership organisations n.e.c. | 0.964 | 0 | 0 |
| Intercruises Shoreside and Port Services Canada IN | Industry unavailable | 0 | 0.579 | 0.156 |
| Midnight International Holdings Limited | Industry unavailable | 0 | 0.559 | 0.148 |
| Midnight Canada Inc. | Travel agency activities | 0 | 0.558 | 0.145 |
| Selloffvacations.Com | Activities of other membership organisations n.e.c. | 0 | 0.185 | 0.053 |
| LES Tours Jumpstreet Tours Inc. | Activities of other membership organisations n.e.c. | 0 | 0 | 0.156 |
| company | industry | NPI 2021 | NPI 2023 | NPI 2024 |
|---|---|---|---|---|
| 101211205 Saskatchewan Ltd. | Industry unavailable | 1.000 | 0 | 0 |
| 101235336 Saskatchewan Ltd. | Industry unavailable | 1.000 | 0 | 0 |
| Canpacific Potash INC | Manufacture of other inorganic basic chemicals | 1.000 | 0 | 0 |
| North Atlantic Potash Inc. | Other mining and quarrying n.e.c. | 1.000 | 0 | 0 |
Each figure shows the NPF paths from one sanctioned individual to Canadian companies in one year, plus the downstream paths from those Canadian companies. Edge labels give the NPF value and the direct ownership share. The drawing threshold is NPI >= 0.01.
| year | sanctioned individual | nodes | edges | Canadian companies | sum NPI | max NPI |
|---|---|---|---|---|---|---|
| 2021 | Oleg Vladimirovich Deripaska | 9 | 8 | 6 | 1.53 | 0.255 |
| 2023 | Oleg Vladimirovich Deripaska | 8 | 8 | 5 | 2.15 | 0.430 |
| 2024 | Dmitrii Aleksandrovich Beloglazov | 10 | 9 | 6 | 1.53 | 0.256 |
| 2021 | Alexander Vladimirovich Frolov | 35 | 35 | 28 | 2.29 | 0.084 |
| 2023 | Alexander Vladimirovich Frolov | 35 | 37 | 27 | 4.31 | 0.166 |
| 2024 | Roman Arkadyevich Abramovich | 34 | 35 | 27 | 8.35 | 0.318 |
| 2023 | Eugene Markovich Shvidler | 34 | 35 | 27 | 1.26 | 0.048 |
| 2024 | Eugene Markovich Shvidler | 34 | 35 | 27 | 0.46 | 0.018 |
| 2021 | Viktor Feliksovich Vekselberg | 63 | 65 | 27 | 22.73 | 1.000 |
| 2023 | Viktor Feliksovich Vekselberg | 56 | 56 | 33 | 26.43 | 0.954 |
| 2024 | Viktor Feliksovich Vekselberg | 44 | 43 | 27 | 22.06 | 0.945 |
| 2021 | Alexey Aleksandrovich Mordashov | 31 | 32 | 19 | 18.57 | 1.000 |
| 2023 | Alexey Aleksandrovich Mordashov | 37 | 39 | 22 | 7.98 | 0.582 |
| 2024 | Alexey Aleksandrovich Mordashov | 38 | 40 | 23 | 2.34 | 0.165 |
| 2021 | Viatcheslav Kantor | 9 | 8 | 4 | 4.00 | 1.000 |
Orbis People_M records which individuals are listed as officers of which companies. For the Canadian companies on this page those records are almost entirely absent, as the table shows, so nothing on this page uses officers.
| year | Canadian companies on this page | with at least one officer record |
|---|---|---|
| 2021 | 85 | 1 |
| 2023 | 89 | 0 |
| 2024 | 85 | 1 |
The companies with any officer record, and the individuals recorded as officers of them in that year, are: